Dealer documentation fees, state by state.
Of 51 jurisdictions, 14 set a statutory cap on the dealer documentation fee, 1 regulates it without a dollar cap, 5 set none, and 31 carry a rule Carlarity does not assert until it is verified with the state.
Each page cites the statute, shows the cap where one exists, lists the title, registration and sales-tax figures the report computes with, and carries the date every fact was last checked.
| State | Doc-fee rule | Detail | Checked |
|---|---|---|---|
| Alabama | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Alaska | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Arizona | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Arkansas | State-capped | doc fee capped at $129 | 2026-09-07 |
| California | State-capped | doc fee capped at $85 | 2026-09-07 |
| Colorado | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Connecticut | Not state-capped | no statutory doc-fee cap on file | 2026-09-07 |
| Delaware | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| District of Columbia | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Florida | Not state-capped | no statutory doc-fee cap on file | 2026-09-07 |
| Georgia | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Hawaii | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Idaho | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Illinois | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Indiana | State-capped | doc fee capped at $251.05 | 2026-09-07 |
| Iowa | State-capped | doc fee capped at $180 | 2026-09-07 |
| Kansas | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Kentucky | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Louisiana | State-capped | doc fee capped at $425 | 2026-09-07 |
| Maine | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Maryland | State-capped | doc fee capped at $800 | 2026-09-07 |
| Massachusetts | Not state-capped | no statutory doc-fee cap on file | 2026-09-07 |
| Michigan | State-capped | doc fee capped at $280 or 5% of the price, whichever is lower | 2026-09-07 |
| Minnesota | State-capped | doc fee capped at $350 or 10% of the price, whichever is lower | 2026-09-07 |
| Mississippi | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Missouri | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Montana | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Nebraska | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Nevada | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| New Hampshire | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| New Jersey | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| New Mexico | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| New York | State-capped | doc fee capped at $175 | 2026-09-07 |
| North Carolina | Not state-capped | no statutory doc-fee cap on file | 2026-09-07 |
| North Dakota | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Ohio | State-capped | doc fee capped at $398 or 10% of the price, whichever is lower | 2026-09-07 |
| Oklahoma | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Oregon | State-capped | doc fee capped at $250 | 2026-09-07 |
| Pennsylvania | State-capped | doc fee capped at $490 | 2026-09-07 |
| Rhode Island | State-capped | doc fee capped at $400 | 2026-09-07 |
| South Carolina | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| South Dakota | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Tennessee | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Texas | Regulated, no dollar cap | doc fee regulated, no dollar cap | 2026-09-07 |
| Utah | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Vermont | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Virginia | Not state-capped | no statutory doc-fee cap on file | 2026-09-07 |
| Washington | State-capped | doc fee capped at $200 | 2026-09-07 |
| West Virginia | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Wisconsin | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
| Wyoming | Verify with the state | doc-fee rule requires verification with the state | 2026-09-07 |
A cap tells you what is permitted. It does not tell you what is fair.
The documentation fee is dealer revenue, not a tax, and in most states the dealer sets it. Where a cap exists, a fee above it is a question for the dealer and the statute. Where none exists, the fee can be entirely legal and still worth negotiating — usually by treating it as part of the price and negotiating the out-the-door total. Your report does that arithmetic against your actual quote.
Rules and figures come from Carlarity’s documentation-fee regulation table and state tax table, verified on the dates shown. Nothing here is legal advice; verify with the state agency before relying on a cap.