Every dealer add-on, explained.
Carlarity evaluates 33 dealer add-ons — protection products, service contracts, accessories and point-of-sale services. 6 carry a published benchmark range and 25 carry a Carlarity estimate, labelled as ours with its confidence; 33 are typically removable from the order; 12 are decided by their contract terms.
Each page says what the product is, who charges it, the benchmark range with its source, whether it is negotiable, and what the report checks — in the taxonomy’s own words.
| Add-on | Benchmark | Negotiable? | Verified |
|---|---|---|---|
| Alignment Package | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| All-Weather Floor Mats | $80–$300Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Battery Protection / EV Battery Warranty | no benchmark stated | Yes — typically removable from the order | 2026-09-07 |
| Brake Plus Package | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Brake Service Package | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Cabin Air Filter | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Ceramic Coating | $500–$1,500published | Yes — typically removable from the order | 2026-09-07 |
| Dent Protection Plan | $250–$500Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Engine Air Filter | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Engine Cleaner | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Extended Warranty | $1,000–$2,500published | Yes — typically removable from the order | 2026-09-07 |
| Fabric Protection | $50–$200Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Fuel Injector Cleaning | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Fuel System Cleaner | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| GAP Insurance | $200–$600published | Yes — typically removable from the order | 2026-09-07 |
| GPS Tracker / Recovery | $100–$500Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Key Replacement Package | $150–$350Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Mud Flaps | $60–$200Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Nitrogen in Tires | Minimal incremental valueCarlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Paint Protection | $0–$200Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Paint Protection Film (PPF) | $600–$3,500published | Yes — typically removable from the order | 2026-09-07 |
| Power Steering Flush | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Prepaid Maintenance Plan | $300–$1,200Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Protection Package (itemize) | no benchmark stated | Yes — typically removable from the order | 2026-09-07 |
| Rust Protection | $100–$400Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Service Contract | $1,000–$2,500published | Yes — typically removable from the order | 2026-09-07 |
| Theft Protection / Recovery Package | $0–$250Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Tire & Wheel Protection | $300–$700Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Transmission Flush | $0–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| VIN Etching | $0–$50Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Wheel Locks | $40–$150Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
| Window Tint | $150–$700published | Yes — typically removable from the order | 2026-09-07 |
| Windshield Protection | $200–$500Carlarity estimate · low | Yes — typically removable from the order | 2026-09-07 |
Optional is not the same as worthless. Expensive is not the same as improper.
A benchmark range says what the product commonly sells for from the sources cited. A product above its range is a negotiation, not an accusation; a product with no benchmark is evaluated from its contract terms. Your report puts your actual quote against these ranges, keeps the government and lender lines out of the negotiable total, and gives you the exact question to ask for each line.
Ranges and guidance come from Carlarity’s dealer-fee taxonomy and its cited sources; each shows the date we last reviewed it, and prices move after we look. Nothing here is legal or financial advice.